Description
Overview Not Available
Overview Not Available
Montabert drifter | HC50 |
Hole diameter | 36–76 mm |
Feed length/td> | 6,073 mm |
Hole length (max) | 7.4 m |
Type of rod | R32–T38 |
Rod changer (optional) | Rod adder |
Feed swing | 4 x +/- 47º |
Air requirement | 4,000 l/mm |
Dust collector | Hydraulic |
CPA weight | 1,610 Kg |
Carrier weight | 20–27 T |
Hydraulic requirement | 160–180 l/mm 200 bar |
Optional CE protection | Virtual barrier |
Overview Not Available
Montabert drifter | HC50 |
Hole diameter | 36–76 mm |
Feed length/td> | 6,073 mm |
Hole length (max) | 7.4 m |
Type of rod | R32–T38 |
Rod changer (optional) | Rod adder |
Feed swing | 4 x +/- 47º |
Air requirement | 4,000 l/mm |
Dust collector | Hydraulic |
CPA weight | 1,610 Kg |
Carrier weight | 20–27 T |
Hydraulic requirement | 160–180 l/mm 200 bar |
Optional CE protection | No |
Overview Not Available
Montabert drifter | HC50 |
Hole diameter | 64–76 mm |
Feed length/td> | 6,896 mm |
Hole length (max) | 21 m |
Type of rod | T38 |
Rod changer (optional) | 5 rod |
Feed swing | +/- 45º |
Air requirement | 6,000 l/mm |
Dust collector | Hydraulic |
CPA weight | 2,550 Kg |
Carrier weight | 25–35 T |
Hydraulic requirement | 180–190 l/mm 200 bar |
Optional CE protection | Virtual barrier |
Overview Not Available
Montabert drifter | HC95 |
Hole diameter | 76–105 mm |
Feed length | 6,895 mm |
Hole length (max) | 21 m |
Type of rod | T45–T51 |
Rod changer (optional) | 5 rod |
Feed swing | +/- 45º |
Air requirement | 8,500 l/mm |
Dust collector | Hydraulic |
CPA weight | 2,740 Kg |
Carrier weight | 25–35 T |
Hydraulic requirement | 185–195 l/mm 220 bar |
Optional CE protection | Virtual barrier |
Overview Not Available
Montabert drifter | HC150 RP | HC112 RP | HC160 RP |
Hole diameter | 76–115 mm | 76–127 mm | 89–140 mm |
Feed length | 7,214–9,975 mm | ||
Hole length (max) | 28 m | ||
Type of rod | T45–T51–T60 | ||
Rod changer (optional) | Rod changer for 5 or 7 rods | ||
Feed swing | +/- 27º | ||
Air requirement | 8,500–12,000 l/mm | ||
Dust collector | Hydraulic | ||
CPA weight | 3,920 | 2,810–3,114 | 3,150–4,300 |
Carrier weight | 35–45 T | ||
Hydraulic requirement | 195 l/mm 190 bar |
210–220 l/mm 220 bar |
|
Optional CE protection | Metallic cage |
Overview Not Available
Montabert drifter | HC20 |
Hole diameter | 26–51 mm |
Feed length | 4,746 mm |
Hole length (max) | 6–9 m |
Type of rod | Hex 22/25–R32 |
Rod changer (optional) | No |
Feed swing | +/- 180º |
Air requirement | 2,000–3,500 l/mm |
Dust collector | Pneumatic |
CPA weight | 780 |
Carrier weight | 10–14 T |
Hydraulic requirement | 60–95 l/mm 165 bar |
Optional CE protection | No |
Overview Not Available
Montabert drifter | HC20 |
Hole diameter | 26–51 mm |
Feed length | 4,346 mm |
Hole length (max) | 6–9 m |
Type of rod | Hex 22/25–R32 |
Rod changer (optional) | No |
Feed swing | +/- 45º |
Air requirement | 2,000–3,500 l/mm |
Dust collector | Pneumatic |
CPA weight | 540–690 Kg |
Carrier weight | 7–10 T |
Hydraulic requirement | 60–95 l/mm 165 bar |
Optional CE protection | Metallic cage |
© Monty Products 2023
© Monty Products Powered By Impressive Business Pro WordPress Theme