Description
Hydraulic Requirement for CPA : 70l/mn at 175 bar
BASE UNIT (Standard):
- Feed 8 or 10’ (steel)
- Montabert Drifter HC20 (26 to 51mm holes)
- Pre-equipped to drive dust collector
- Rotation with tilted cylinder +/- 45°
- Radio Remote control
- Hole deep : 2 m with one rod of 2.4m
OPTION:
- Pneumatic or hydraulic dust collector
- Thread system : R32
- Drill limit : 51mm holes at 7.5m deep
| Si | Imp | Si | Imp | |
| Feed Type | AMH | AMH | ||
| Drifter Model | HC20 | HC20 | ||
| Drilling Power | Kw | hp | 9 | 12 |
| Strike Frequency | Hz | BPM | 47 | 2820 |
| Reverse Percussion | Mechanical | Mechanical | ||
| General Specifications | ||||
| Weight | kg | Lbs | 720 | 1587 |
| Length | mm | ft | 4746 | 15.6 |
| Width | mm | ft | 1035 | 3.4 |
| Height | mm | ft | 767 | 2.5 |
| Boom axis Oscillation Angle | Standard | +/-180 | +/-180 | |
| Drilling Information | ||||
| Shank Ø | no | no | ||
| Usual Drilled diameters | no | no | ||
| Rod lentgh | no | no | ||
| Drilling controls | Radio Control | Radio Control | ||
| Air flushing flow (Maxi) | m3/mn | CFM | 1,5 | 53 |
| Air flushing pressure | Mpa | PSI | 0,7-1 | 100-145 |
| Carrier Specifications | ||||
| Weight range | t | t | 8 to 15 | 8.8 to 16.5 |
| Minimum drill power | Kw | hp | 22 | 29 |
| Drilling equipment Flow | l/mn | GPM | 65 to 75 | 17 to 20 |
| Drilling equipment pressure | Mpa | PSI | 16,5 | 2393 |
| Maximum back presure | Mpa | PSI | 1 | 145 |
| Maximum Oil temperature | °C | °F | 80 | 176 |
| Oil viscosity range @ 40°C | cSt | cSt | 12 to 75 | 12 to 75 |
| HP inlet diameter | mm | in | 19 | 3/4" |
| LP outlet diameter | mm | in | 19 | 3/4" |
| Drain diameter | mm | in | not applicable | not applicable |
| Electrical supply | V/A | V/A | 24/10 | 24/10 |
| Connection plate type | SC36/HB1180 | SC36/HB1180 | ||
| Options | ||||
| Dust collecor # 1 | t | t | ||
| > Type | Kw | hp | Pneumatic | Pneumatic |
| > Model | l/mn | GPM | MACRO | MACRO |
| Air Flow (Maxi) | Mpa | PSI | 2 | 71 |
| Air pressure | Mpa | PSI | 0,7 | 102 |
| Oil Flow | °C | °F | not applicable | not applicable |
| Oil Pressure | cSt | cSt | not applicable | not applicable |
| Filter Area | mm | in | 3,6 | 39 |
| Filter Cleaning system | mm | in | Reverse Air | Reverse Air |
| Weight | mm | in | 70 | 154 |
| Mechanical support | V/A | V/A | Yes | Yes |


