Description
See all Montabert 1200 related content.
| V1200/V1200MS | Unit | Values |
| Carrier weight | t | 18 – 30 |
| Weight with top bracket and tool | kg | 1739 |
| Diameter of the tool | mm | 122 |
| Working length of the tool | mm | 545 |
| Input power* | kW | 44 |
| Frequency | blows/mn | 540-770 |
| Total length with tool,without top bracket | mm | 2500 |
| Oil flow | l/mn | 120-170 |
| Working pressure of the breaker | bar | 155 |
| Acceptable back-pressure | bar | 12 |
| Working speeds | 2auto | |
| Greasing station | Standard | |
| Swivels | Yes |




