Weight | 103 kg |
Overall length without shank | 826 mm |
Overall length with shank | 996–1,007 mm |
Overall width | 314 mm |
Height | 164.5 mm |
Height above shank axis | 75.5 mm |
Maximum output | 12–14 kW |
Percussion flow range (max) | 90–105 l/min |
Percussion pressure range (max) | 130–150 bar |
Maximum impact frequency | 3,300–4,200 bpm |
Maximum impact energy | 180–220 J |
31cc | 43cc | 55cc | 67cc | |
---|---|---|---|---|
Maximum rotation speed (RPM) | 235 | 209 | 193 | 237 |
Oil flow (l/min) | 25 | 30 | 35 | 52 |
Maximum pressure (bar) | 140 | 140 | 140 | 140 |
Maximum torque (Nm) | 230 | 305 | 385 | 466 |
Water flushing | 30–60 l/min |
Front end lubricating air consumption at 3 bar | 300 l/min |
© Monty Products 2023
© Monty Products Powered By Impressive Business Pro WordPress Theme