Description
See all Montabert 700 related content
| Technical specifications | Si | Imp | ||
| Carrier weight | T | 8-18 | lb | 17637 |
| Breaker weight with bracket and tool | kg | 730 | lb | 1610 |
| Tool diameter | mm | 106 | in | 4,17 |
| Tool working length | mm | 566 | in | 22,38 |
| Input power* | kW | 33 | kW | 33 |
| Blow frequency | Cps/mn | 870 | bpm | 870 |
| Overall length with tool | mm | 2148 | in | 84,54 |
| Oil flow | L/mn | 80-140 | gpm | 21,1-3 |
| Working pressure | bars | 140 | psi | 2030 |
| Acceptable back-pressure | bars | 20 | psi | 290 |
| Pre-equipped to received air pressurization kit | Standard | |||
| Air-pressurization kit | Optional | |||
| Easy Lub greasing station | Optional | |||
| Overflow protection | Optional | |||
| Swivels | Optional | |||
| Montabert Warranty | 2 years |




