Description
See all Montabert 700 related content
| 700/700MS | Unit | Values |
| Carrier weight | t | 12-20 |
| Weight with top bracket and tool | kg | 989 |
| Diameter of the tool | mm | 112 |
| Working length of the tool | mm | 502 |
| Input power* | kW | 33 |
| Frequency | blows/mn | 880 |
| Total length with tool,without top bracket | mm | 1977 |
| Oil flow | l/mn | 80-140 |
| Working pressure of the breaker | bar | 140 |
| Acceptable back-pressure | bar | 16 |
| Working speeds | 1 | |
| Greasing station | Option | |
| Swivels | Yes |




