Description
See all Montabert 900 related content.
| 900/900MS | Unit | Values |
| Carrier weight | t | 15-25 |
| Weight with top bracket and tool | kg | 1120 |
| Diameter of the tool | mm | 118 |
| Working length of the tool | mm | 475 |
| Input power* | kW | 31 |
| Frequency | blows/mn | 800 |
| Total length with tool,without top bracket | mm | 2120 |
| Oil flow | l/mn | 100-150 |
| Working pressure of the breaker | bar | 125 |
| Acceptable back-pressure | bar | 10 |
| Working speeds | 1 | |
| Greasing station | Option | |
| Swivels | Yes |




